intial commit
This commit is contained in:
commit
12c5dbdcb0
233 changed files with 179012 additions and 0 deletions
42
.gitignore
vendored
Normal file
42
.gitignore
vendored
Normal file
|
|
@ -0,0 +1,42 @@
|
||||||
|
.gradle
|
||||||
|
build/
|
||||||
|
!gradle/wrapper/gradle-wrapper.jar
|
||||||
|
!**/src/main/**/build/
|
||||||
|
!**/src/test/**/build/
|
||||||
|
|
||||||
|
### IntelliJ IDEA ###
|
||||||
|
.idea/modules.xml
|
||||||
|
.idea/jarRepositories.xml
|
||||||
|
.idea/compiler.xml
|
||||||
|
.idea/libraries/
|
||||||
|
*.iws
|
||||||
|
*.iml
|
||||||
|
*.ipr
|
||||||
|
out/
|
||||||
|
!**/src/main/**/out/
|
||||||
|
!**/src/test/**/out/
|
||||||
|
|
||||||
|
### Eclipse ###
|
||||||
|
.apt_generated
|
||||||
|
.classpath
|
||||||
|
.factorypath
|
||||||
|
.project
|
||||||
|
.settings
|
||||||
|
.springBeans
|
||||||
|
.sts4-cache
|
||||||
|
bin/
|
||||||
|
!**/src/main/**/bin/
|
||||||
|
!**/src/test/**/bin/
|
||||||
|
|
||||||
|
### NetBeans ###
|
||||||
|
/nbproject/private/
|
||||||
|
/nbbuild/
|
||||||
|
/dist/
|
||||||
|
/nbdist/
|
||||||
|
/.nb-gradle/
|
||||||
|
|
||||||
|
### VS Code ###
|
||||||
|
.vscode/
|
||||||
|
|
||||||
|
### Mac OS ###
|
||||||
|
.DS_Store
|
||||||
10
.idea/.gitignore
generated
vendored
Normal file
10
.idea/.gitignore
generated
vendored
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
# Default ignored files
|
||||||
|
/shelf/
|
||||||
|
/workspace.xml
|
||||||
|
# Editor-based HTTP Client requests
|
||||||
|
/httpRequests/
|
||||||
|
# Environment-dependent path to Maven home directory
|
||||||
|
/mavenHomeManager.xml
|
||||||
|
# Datasource local storage ignored files
|
||||||
|
/dataSources/
|
||||||
|
/dataSources.local.xml
|
||||||
5
.idea/codeStyles/Project.xml
generated
Normal file
5
.idea/codeStyles/Project.xml
generated
Normal file
|
|
@ -0,0 +1,5 @@
|
||||||
|
<component name="ProjectCodeStyleConfiguration">
|
||||||
|
<code_scheme name="Project" version="173">
|
||||||
|
<option name="RIGHT_MARGIN" value="180" />
|
||||||
|
</code_scheme>
|
||||||
|
</component>
|
||||||
5
.idea/codeStyles/codeStyleConfig.xml
generated
Normal file
5
.idea/codeStyles/codeStyleConfig.xml
generated
Normal file
|
|
@ -0,0 +1,5 @@
|
||||||
|
<component name="ProjectCodeStyleConfiguration">
|
||||||
|
<state>
|
||||||
|
<option name="USE_PER_PROJECT_SETTINGS" value="true" />
|
||||||
|
</state>
|
||||||
|
</component>
|
||||||
8
.idea/encodings.xml
generated
Normal file
8
.idea/encodings.xml
generated
Normal file
|
|
@ -0,0 +1,8 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="Encoding">
|
||||||
|
<file url="file://$PROJECT_DIR$/src/test/resources/edi/PVA_Vergoelst_ORD.txt" charset="ISO-8859-1" />
|
||||||
|
<file url="file://$PROJECT_DIR$/src/test/resources/edi/STA_ATP_2025-08-28-11-54-29-736.edi" charset="ISO-8859-1" />
|
||||||
|
<file url="file://$PROJECT_DIR$/src/test/resources/edi/STA_Vergoelst_1009982ORD.384.txt" charset="ISO-8859-1" />
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
6
.idea/google-java-format.xml
generated
Normal file
6
.idea/google-java-format.xml
generated
Normal file
|
|
@ -0,0 +1,6 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="GoogleJavaFormatSettings">
|
||||||
|
<option name="enabled" value="false" />
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
17
.idea/gradle.xml
generated
Normal file
17
.idea/gradle.xml
generated
Normal file
|
|
@ -0,0 +1,17 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="GradleMigrationSettings" migrationVersion="1" />
|
||||||
|
<component name="GradleSettings">
|
||||||
|
<option name="linkedExternalProjectsSettings">
|
||||||
|
<GradleProjectSettings>
|
||||||
|
<option name="externalProjectPath" value="$PROJECT_DIR$" />
|
||||||
|
<option name="gradleJvm" value="temurin-24" />
|
||||||
|
<option name="modules">
|
||||||
|
<set>
|
||||||
|
<option value="$PROJECT_DIR$" />
|
||||||
|
</set>
|
||||||
|
</option>
|
||||||
|
</GradleProjectSettings>
|
||||||
|
</option>
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
6
.idea/kotlinc.xml
generated
Normal file
6
.idea/kotlinc.xml
generated
Normal file
|
|
@ -0,0 +1,6 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="KotlinJpsPluginSettings">
|
||||||
|
<option name="version" value="2.2.20" />
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
13
.idea/misc.xml
generated
Normal file
13
.idea/misc.xml
generated
Normal file
|
|
@ -0,0 +1,13 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="ExternalStorageConfigurationManager" enabled="true" />
|
||||||
|
<component name="FrameworkDetectionExcludesConfiguration">
|
||||||
|
<file type="web" url="file://$PROJECT_DIR$" />
|
||||||
|
</component>
|
||||||
|
<component name="MarkdownSettingsMigration">
|
||||||
|
<option name="stateVersion" value="1" />
|
||||||
|
</component>
|
||||||
|
<component name="ProjectRootManager" version="2" languageLevel="JDK_24" project-jdk-name="openjdk-25" project-jdk-type="JavaSDK">
|
||||||
|
<output url="file://$PROJECT_DIR$/out" />
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
6
.idea/vcs.xml
generated
Normal file
6
.idea/vcs.xml
generated
Normal file
|
|
@ -0,0 +1,6 @@
|
||||||
|
<?xml version="1.0" encoding="UTF-8"?>
|
||||||
|
<project version="4">
|
||||||
|
<component name="VcsDirectoryMappings">
|
||||||
|
<mapping directory="$PROJECT_DIR$" vcs="Git" />
|
||||||
|
</component>
|
||||||
|
</project>
|
||||||
Binary file not shown.
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-01-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-01-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-01-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-01-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-01-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-01-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-01-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-01-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-01-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-01-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-02-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-02-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-02-1|20250718||LKQ PVA Sales Order||||SHIP|N|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-02-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-02-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-02-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-02-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-02-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-02-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-02-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-03-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-03-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-03-1|20250718||LKQ PVA Sales Order|4|||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-03-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-03-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-03-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-03-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-03-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-03-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-03-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-04-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-04-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-04-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-04-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-04-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-04-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-04-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-04-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-04-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-04-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-05-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-05-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-05-1|20250718||LKQ PVA Sales Order||Y||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|N|20250725|12429462|PV-TC-05-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|N|20250725|12429459|PV-TC-05-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|N|20250725|10407192|PV-TC-05-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|N|20250725|11148550|PV-TC-05-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|N|20250725|14329557|PV-TC-05-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|N|20250725|10075123|PV-TC-05-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|N|20250725|14198628|PV-TC-05-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-06-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-06-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-06-1|20250718||LKQ PVA Sales Order||N||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-06-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-06-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-06-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-06-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-06-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-06-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-06-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-07-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-07-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-07-1|20250718||LKQ PVA Sales Order|||20250720|SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-07-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-07-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-07-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-07-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-07-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-07-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-07-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-08-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-08-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-08-1|20250718||LKQ PVA Sales Order|2|||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-08-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-08-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-08-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-08-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-08-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-08-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-08-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-09-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-09-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-09-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|PV-TC-09-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|PV-TC-09-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|PV-TC-09-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|PV-TC-09-1|4|||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|PV-TC-09-1|5|||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|PV-TC-09-1|6|||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|PV-TC-09-1|7|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-10-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-10-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR||||20250718||LKQ PVA Sales Order||||SHIP|Y|20250718|Customer Reference|||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|customer PO number|1|Line Reference||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|customer PO number|2|Line Reference||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|customer PO number|3|Line Reference||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|customer PO number|4|Line Reference||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|customer PO number|5|Line Reference||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|customer PO number|6|Line Reference||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|customer PO number|7|Line Reference||||||||||||||||||
|
||||||
7
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-11-1.txt
Normal file
7
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-11-1.txt
Normal file
|
|
@ -0,0 +1,7 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-11-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||14101079|PV-TC-11-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||14198628|PV-TC-11-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||14101078|PV-TC-11-1|3|||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||13240770|PV-TC-11-1|4|||||||||||||||||||
|
||||||
4
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-12-1.txt
Normal file
4
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-12-1.txt
Normal file
|
|
@ -0,0 +1,4 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-12-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||123456|PV-TC-12-1|1|||||||||||||||||||
|
||||||
5
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-13-1.txt
Normal file
5
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-13-1.txt
Normal file
|
|
@ -0,0 +1,5 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-13-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|L|||14063481|PV-TC-13-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|L|||14296092|PV-TC-13-1|2|||||||||||||||||||
|
||||||
6
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-14-1.txt
Normal file
6
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-14-1.txt
Normal file
|
|
@ -0,0 +1,6 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR|||PV-TC-14-1|20250718||LKQ PVA Sales Order||||SHIP|Y|20250718||||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||11148550|PV-TC-14-1|1|||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||14329557|PV-TC-14-1|2|||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10397733|PV-TC-14-1|3|||||||||||||||||||
|
||||||
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-16-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-16-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR||||20250718||LKQ PVA Sales Order||||SHIP|Y|20250718|CR special chars:äöü߀@|||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|CPON special chars:äöü߀@|1|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|CPON special chars:äöü߀@|2|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|CPON special chars:äöü߀@|3|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|CPON special chars:äöü߀@|4|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|CPON special chars:äöü߀@|5|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|CPON special chars:äöü߀@|6|LR special chars:äöü߀@||||||||||||||||||
|
||||||
|
POS|7|||||1|PCE|||14198628|CPON special chars:äöü߀@|7|LR special chars:äöü߀@||||||||||||||||||
|
||||||
10003
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-18-1.txt
Normal file
10003
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-18-1.txt
Normal file
File diff suppressed because it is too large
Load diff
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-20-1.txt
Normal file
10
archive/LKQ_PEBSSIT_DE_PVA_OrdersIn_TC-20-1.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
||||||
|
HDR|ORDERS|1|DE_PVA|Custom-EDI|||2384600|EUR||||20250718||LKQ PVA Sales Order||||SHIP|Y|20250718|CR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|||
|
||||||
|
ADR|IV||3920831||||||||||||||||
|
||||||
|
ADR|ST||3925571||||||||||||||||
|
||||||
|
POS|1|||||1|PCE|||12429462|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|1|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
POS|2|||||1|PCE|||12429459|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|2|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
POS|3|||||1|PCE|||10407192|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|3|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
POS|4|||||1|PCE|||11148550|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|4|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
POS|5|||||1|PCE|||14329557|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|5|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
POS|6|||||1|PCE|||10075123|CPON: {[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}|6|LR:{[23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789][23456789]}||||||||||||||||||
|
||||||
|
