intial commit
This commit is contained in:
commit
12c5dbdcb0
233 changed files with 179012 additions and 0 deletions
13
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT11.txt
Normal file
13
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT11.txt
Normal file
|
|
@ -0,0 +1,13 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2000430|EUR||||20250929||LKQ SG Sales Order|4|N||SHIP|N|20250929|S2RT11|ESA home:ESC, Delivery: collect at branch (UDA config!)||
|
||||
ADR|IV||3657493||||||||||||||||
|
||||
ADR|ST||3740171||||||||||||||||
|
||||
POS|00010|||||101|PCE|||10407192|||S2RT11_P01_TC03|Delivery term: collect at branch|||||||||||||||||
|
||||
POS|00020|||||102|PCE|||10480613|||S2RT11_P02_TC14|Core/Deposit item|||||||||||||||||
|
||||
POS|00030|||||103|PCE|||10100262|||S2RT11_P03_TC11|Dangerous goods (mit VOC anteil)|||||||||||||||||
|
||||
POS|00040|||||104|PCE|||14294954|||S2RT11_P04_TC11|Dangerous goods|||||||||||||||||
|
||||
POS|00050|||||105|PCE|||12429462|||S2RT11_P05_TC06|Partial availability|||||||||||||||||
|
||||
POS|00060|||||106|PCE|||14329557|||S2RT11_P06_TC63|item with additional shipping costs|||||||||||||||||
|
||||
POS|00070|||||107|PCE|||10407192|||S2RT11_P07_TC02|normal available item|||||||||||||||||
|
||||
POS|00080|||||108|PCE|||13140790|ESA1_P08||S2RT11_P08_TC10|Text fields|||||||||||||||||
|
||||
POS|00090|||||1|PCE|||14893054|||S2RT11_P09_TC06|Item with MOQ !=1 e.g. brake discs|||||||||||||||||
|
||||
POS|00100|||||110|PCE|||14198628|||S2RT11_P10_TC55|Item with ship only (0€ value on invoice)|||||||||||||||||
|
||||
10
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT12.txt
Normal file
10
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT12.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2618913|EUR||||20250929||LKQ SG Sales Order|3|Y|20251029|SHIP|Y|20250929|S2RT12 special chars:äöü߀@ {}|A.T.U. Parsdorf Home:OTT, future delivery +30d, Delivery: stock order (UDA config!)||
|
||||
ADR|IV||3961619||||||||||||||||
|
||||
ADR|ST||3962146||||||||||||||||
|
||||
POS|1|||1|23047|101|PCE||||||S2RT12_P01_TC21|Dispatch mode: Stock order, LKQ 10389520|||||||||||||||||
|
||||
POS|2|||32|311742|102|PCE|0|20251128||||S2RT12_P02_TC05|Ship complete (order), future delivery +60d (pos), LKQ 10082276|||||||||||||||||
|
||||
POS|3|||161|PNB884|103|PCE||||ATU3_P03 special chars:äöü߀@||S2RT12_P03_TC16 special chars:äöü߀@|Customer PO, Customer Reference, line level reference, LKQ 13481368|||||||||||||||||
|
||||
POS|4|||||104|PCE|||10320787|||S2RT12_P04_TC01|backorder yes (order)|||||||||||||||||
|
||||
POS|5|||||105|PCE|||10826189|||S2RT12_P05_TC07|future request date (order)|||||||||||||||||
|
||||
POS|6|||||106|PCE|||13174077|ATU3_P06 {}||S2RT12_P06_TC20 {}|Overlong text fields (>240 digits)|||||||||||||||||
|
||||
POS|7||8020584216927|||107|PCE||||||S2RT12_P07|Order item with EAN LKQ 10075123|||||||||||||||||
|
||||
8
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT13.txt
Normal file
8
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT13.txt
Normal file
|
|
@ -0,0 +1,8 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2618965|EUR|||Autodoc3|20250929||LKQ SG Sales Order|2|N||SHIP|N|20250929|S2RT13|Autodoc SE Home:OTT, Delivery: overnight (UDA config!)||
|
||||
ADR|IV||3970673||||||||||||||||
|
||||
ADR|ST||3970674||||||||||||||||
|
||||
POS|1|||||101|PCE|||14284711|||S2RT13_P01_TC04|Lieferbedingung Versand|||||||||||||||||
|
||||
POS|2|||||102|PCE|||13408474|||S2RT13_P02_TC02|keine Rückstände|||||||||||||||||
|
||||
POS|3|||||3|PCE|||14893054|||S2RT13_P03_TC06|Item with MOQ !=1 e.g. brake discs|||||||||||||||||
|
||||
POS|4|||||104|PCE|||12329023|||S2RT13_P04_TC08|item order with dropshipping|||||||||||||||||
|
||||
POS|5|||||105|PCE|||14329557|||S2RT13_P05_TC63|item with additional shipping costs|||||||||||||||||
|
||||
6
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT14.txt
Normal file
6
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT14.txt
Normal file
|
|
@ -0,0 +1,6 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||1997306|EUR|||BayWa4|20250929||LKQ SG Sales Order||N||SHIP|N|20250929|S2RT14|BayWa SE Home:OTT||
|
||||
ADR|IV||3649301|4325021000003|||||||||||||||
|
||||
ADR|ST||3735891|4325012012138|||||||||||||||
|
||||
POS|1|||||101|PCE|||14055371|||S2RT14_P01_TC04|Lieferbedingung Versand|||||||||||||||||
|
||||
POS|2|||||102|PCE|||13219329|||S2RT14_P02_TC02|keine Rückstände|||||||||||||||||
|
||||
POS|3|||||103|PCE|||14893054|||S2RT14_P03_TC06|Item with MOQ !=1 e.g. brake discs|||||||||||||||||
|
||||
12
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT21.txt
Normal file
12
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT21.txt
Normal file
|
|
@ -0,0 +1,12 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2000430|EUR||||20250930||LKQ SG Sales Order|4|N||SHIP|N|20250930|S2RT21|ESA home:ESC, Delivery: collect at branch (UDA config!)||
|
||||
ADR|IV||3657493||||||||||||||||
|
||||
ADR|ST||3740171||||||||||||||||
|
||||
POS|00010|||||101|PCE|||10070846|||S2RT21_P01_TC03|Delivery term: collect at branch|||||||||||||||||
|
||||
POS|00020|||||102|PCE|||10399290|||S2RT21_P02_TC14|Core/Deposit item|||||||||||||||||
|
||||
POS|00030|||||103|PCE|||10100262|||S2RT21_P03_TC11|Dangerous goods (mit VOC anteil)|||||||||||||||||
|
||||
POS|00040|||||104|PCE|||14294954|||S2RT21_P04_TC11|Dangerous goods|||||||||||||||||
|
||||
POS|00050|||||105|PCE|||10070561|||S2RT21_P05_TC06|Partial availability|||||||||||||||||
|
||||
POS|00060|||||106|PCE|||14329557|||S2RT21_P06_TC63|item with additional shipping costs|||||||||||||||||
|
||||
POS|00070|||||107|PCE|||10070846|||S2RT21_P07_TC02|normal available item|||||||||||||||||
|
||||
POS|00080|||||108|PCE|||10057454|ESA1_P08||S2RT21_P08_TC10|Text fields|||||||||||||||||
|
||||
POS|00090|||||2|PCE|||10088261|||S2RT21_P10_TC55|Item with ship only (0€ value on invoice)|||||||||||||||||
|
||||
10
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT22.txt
Normal file
10
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT22.txt
Normal file
|
|
@ -0,0 +1,10 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2618913|EUR||||20250930||LKQ SG Sales Order|3|Y|20251030|SHIP|Y|20250930|S2RT22 special chars:äöü߀@ {}|A.T.U. Parsdorf Home:OTT, future delivery +30d, Delivery: stock order (UDA config!)||
|
||||
ADR|IV||3961619||||||||||||||||
|
||||
ADR|ST||3962146||||||||||||||||
|
||||
POS|1|||1|23047|101|PCE||||||S2RT22_P01_TC21|Dispatch mode: Stock order, LKQ 10389520|||||||||||||||||
|
||||
POS|2|||32|311742|102|PCE|0|20251129||||S2RT22_P02_TC05|Ship complete (order), future delivery +60d (pos), LKQ 10082276|||||||||||||||||
|
||||
POS|3|||161|PNB884|103|PCE||||ATU3_P03 special chars:äöü߀@||S2RT22_P03_TC16 special chars:äöü߀@|Customer PO, Customer Reference, line level reference, LKQ 13481368|||||||||||||||||
|
||||
POS|4|||||104|PCE|||10070561|||S2RT22_P04_TC01|backorder yes (order)|||||||||||||||||
|
||||
POS|5|||||105|PCE|||10079928|||S2RT22_P05_TC07|future request date (order)|||||||||||||||||
|
||||
POS|6|||||50|PCE|||10083473|ATU3_P06 {}||S2RT22_P06_TC20 {}|Overlong text fields (>240 digits)|||||||||||||||||
|
||||
POS|7||3276424400925|||4|PCE||||||S2RT22_P07|Order item with EAN LKQ ???|||||||||||||||||
|
||||
7
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT23.txt
Normal file
7
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT23.txt
Normal file
|
|
@ -0,0 +1,7 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2618965|EUR|||Autodoc3|20250930||LKQ SG Sales Order|2|N||SHIP|N|20250930|S2RT23|Autodoc SE Home:OTT, Delivery: overnight (UDA config!)||
|
||||
ADR|IV||3970673||||||||||||||||
|
||||
ADR|ST||3970674||||||||||||||||
|
||||
POS|1|||||101|PCE|||10071407|||S2RT23_P01_TC04|Lieferbedingung Versand|||||||||||||||||
|
||||
POS|2|||||102|PCE|||10154716|||S2RT23_P02_TC02|keine Rückstände|||||||||||||||||
|
||||
POS|3|||||104|PCE|||10164447|||S2RT23_P04_TC08|item order with dropshipping|||||||||||||||||
|
||||
POS|4|||||105|PCE|||10177796|||S2RT23_P05_TC63|item with additional shipping costs|||||||||||||||||
|
||||
6
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT24.txt
Normal file
6
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT24.txt
Normal file
|
|
@ -0,0 +1,6 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||1997306|EUR|||BayWa4|20250930||LKQ SG Sales Order||N||SHIP|N|20250930|S2RT24|BayWa SE Home:OTT||
|
||||
ADR|IV||3649301|4325021000003|||||||||||||||
|
||||
ADR|ST||3735891|4325012012138|||||||||||||||
|
||||
POS|1|||||101|PCE|||14055371|||S2RT24_P01_TC04|Lieferbedingung Versand|||||||||||||||||
|
||||
POS|2|||||102|PCE|||13219329|||S2RT24_P02_TC02|keine Rückstände|||||||||||||||||
|
||||
POS|3|||||103|PCE|||14893054|||S2RT24_P03_TC06|Item with MOQ !=1 e.g. brake discs|||||||||||||||||
|
||||
17
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT25.txt
Normal file
17
sit2retest/LKQ_PEBSSIT_DE_SG_OrdersIn_S2RT25.txt
Normal file
|
|
@ -0,0 +1,17 @@
|
|||
HDR|ORDERS|1|DE_SG|Custom-EDI|||2514234||||MU_00246|20250930||LKQ SG Sales Order||||SHIP||20250930|S2RT25|||
|
||||
ADR|IV||3970683||Neimcke GmbH & Co. KG||||||||||||||
|
||||
ADR|ST|3970683|3970683||Neimcke GmbH & Co. KG||||||||||||||
|
||||
POS|1|2376_160-01-40AF||||1|ST|||14223384|MU_00246|1|Lagerplatz:~###2376_160-01-40AF ###||||||||||||||||||
|
||||
POS|2|1616_HU7032Z||||1|ST|||10320787|MU_00246|2|Lagerplatz:~###1616_HU7032Z ###||||||||||||||||||
|
||||
POS|3|1621_OC90||||1|ST|||10407192|MU_00246|3|Lagerplatz:~###1621_OC90 ###||||||||||||||||||
|
||||
POS|4|1624_OX1238D||||1|ST|||10826189|MU_00246|4|Lagerplatz:~###1624_OX1238D ###||||||||||||||||||
|
||||
POS|5|1560_440092||||1|ST|||10102709|MU_00246|5|Lagerplatz:~###1560_440092 ###||||||||||||||||||
|
||||
POS|6|2200_BHN800||||1|ST|||10294736|MU_00246|6|Lagerplatz:~###2200_BHN800 ###||||||||||||||||||
|
||||
POS|7|0268_09.8931.21||||1|ST|||10075123|MU_00246|7|Lagerplatz:~###0268_09.8931.21 ###||||||||||||||||||
|
||||
POS|8|0962_182201548900||||1|ST|||14055371|MU_00246|8|Lagerplatz:~###0962_182201548900 ###||||||||||||||||||
|
||||
POS|9|2273_0.580.303.052||||1|ST|||10137498|MU_00246|9|Lagerplatz:~###2273_0.580.303.052 ###||||||||||||||||||
|
||||
POS|10|2300_311742||||1|ST|||10082276|MU_00246|10|Lagerplatz:~###2300_311742 ###||||||||||||||||||
|
||||
POS|11|0243_MCB574||||1|ST|||10823325|MU_00246|11|Lagerplatz:~###0243_MCB574 ###||||||||||||||||||
|
||||
POS|12|5012_62010L||||1|ST|||14198628|MU_00246|12|Lagerplatz:~###5012_62010L ###||||||||||||||||||
|
||||
POS|13|0439_252069800200||||5|ST|||13526296|MU_00246|13|Lagerplatz:~###0439_252069800200 ###||||||||||||||||||
|
||||
POS|14|1955_91-0826||||1|ST|||11768310|MU_00246|14|Lagerplatz:~###1955_91-0826 ###||||||||||||||||||
|
||||
43
sit2retest/testcasesS2RT2.csv
Normal file
43
sit2retest/testcasesS2RT2.csv
Normal file
|
|
@ -0,0 +1,43 @@
|
|||
Order Number;Customer Information;Customer Number;BT Loc ID;ST Loc ID;Items;Stock in Order;Description
|
||||
S2RT2{index + 1};ESA home:ESC, Delivery: collect at branch (UDA config!);2000430;3657493;3740171
|
||||
"";;;;;10070846;101;Delivery term: collect at branch
|
||||
"";;;;;10399290;102;Core/Deposit item
|
||||
"";;;;;10100262;103;Dangerous goods (mit VOC anteil)
|
||||
"";;;;;14294954;104;Dangerous goods
|
||||
"";;;;;10070561;105;Partial availability
|
||||
"";;;;;14329557;106;item with additional shipping costs
|
||||
"";;;;;10070846;107;normal available item
|
||||
"";;;;;10057454;108;Text fields
|
||||
"";;;;;10088261;2;Item with ship only (0€ value on invoice)
|
||||
S2RT2{index + 1};A.T.U. Parsdorf Home:OTT, future delivery +30d, Delivery: stock order (UDA config!);2618913;3961619;3962146
|
||||
"";;;;;1#23047;101;Dispatch mode: Stock order, LKQ 10389520
|
||||
"";;;;;32#311742;102;Ship complete (order), future delivery +60d (pos), LKQ 10082276
|
||||
"";;;;;161#PNB884;103;Customer PO, Customer Reference, line level reference, LKQ 13481368
|
||||
"";;;;;10070561;104;backorder yes (order)
|
||||
"";;;;;10079928;105;future request date (order)
|
||||
"";;;;;10083473;50;Overlong text fields (>240 digits)
|
||||
"";;;;;3276424400925;4;Order item with EAN LKQ ???
|
||||
S2RT2{index + 1};Autodoc SE Home:OTT, Delivery: overnight (UDA config!);2618965;3970673;3970674
|
||||
"";;;;;10071407;101;Lieferbedingung Versand
|
||||
"";;;;;10154716;102;keine Rückstände
|
||||
"";;;;;10164447;104;item order with dropshipping
|
||||
"";;;;;10177796;105;item with additional shipping costs
|
||||
S2RT2{index + 1};BayWa SE Home:OTT;1997306;3649301;3735891
|
||||
"";;;;;14055371;101;Lieferbedingung Versand
|
||||
"";;;;;13219329;102;keine Rückstände
|
||||
"";;;;;14893054;103;Item with MOQ !=1 e.g. brake discs
|
||||
S2RT2{index + 1};;2514234;3970683;3970683
|
||||
"";;;;;14223384;1;
|
||||
"";;;;;10320787;1;
|
||||
"";;;;;10407192;1;
|
||||
"";;;;;10826189;1;
|
||||
"";;;;;10102709;1;
|
||||
"";;;;;10294736;1;
|
||||
"";;;;;10075123;1;
|
||||
"";;;;;14055371;1;
|
||||
"";;;;;10137498;1;
|
||||
"";;;;;10082276;1;
|
||||
"";;;;;10823325;1;
|
||||
"";;;;;14198628;1;
|
||||
"";;;;;13526296;5;
|
||||
"";;;;;11768310;1;
|
||||
|
Can't render this file because it has a wrong number of fields in line 2.
|
Loading…
Add table
Add a link
Reference in a new issue